Pneumonia Care Quality Measures
| What is being measured? | STATE AVERAGE (According to Hospital Compare www.hospitalcompare.hhs.gov) 10/1/09 – 9/30/2010 | National Average (According to Hospital Compare www.hospitalcompare.hhs.gov) 10/1/09 – 9/30/2010 | SEORMC (Jan – March 2011) |
| Pneumonia patients who are given advice about stopping smoking while they are in the hospital | 98% | 97% | 100% |
| Pneumonia patients who were admitted through the Emergency Department who had a blood test in the Emergency Department for the presence of bacteria in their blood | 97% | 96% | 95.2% |
| Patients with pneumonia who are given an antibiotic within 6 hours of arriving at the hospital | 96% | 95% | 97.5% |
| This measure reports how many patients 65 years and older were screened and vaccinated to prevent pneumonia | 95% | 93% | 100% |
| Pneumonia patients in the hospital during flu season (October through February) who were given the influenza vaccination prior to leaving the hospital | 93% | 91% | 100% (10/1/09 – 3/31/10) |
Page 2 of 3 | Previous page | Next page
