Surgical Care Quality Measures
| What is being measured? | STATE AVERAGE (According to Hospital Compare www.hospitalcompare.hhs.gov) (10/1/09 – 9/30/10) | National Average(According to Hospital Compare www.hospitalcompare.hhs.gov) (10/1/09 – 9/30/10) | SEORMC (Jan – March 2011) |
| Patients having a surgery who received medicine to prevent infection (an antibiotic) within one hour before the skin was surgically cut | 97% | 97% | 96.8% |
| Patients having surgery who received the appropriate medicine (antibiotic) before the surgery started | 98% | 97% | 100% |
| Patients who had surgery and received appropriate medicine that prevents infection (antibiotic) and the antibiotic was stopped within 24 hours after the surgery ended | 96% | 95% | 96.7% |
| Patients having surgery who had treatment prescribed for the prevention of blood clots. Note: Treatment may be medication, stockings, or mechanical devices for exercising the legs | 93% | 93% | 100% |
Page 2 of 3 | Previous page | Next page
